2022 Time Trial Results
Results: Click on date tabs to view the time trial results.
▼ 14 April
Position | Number | Rider | Club | Time | MPH | Notes |
---|---|---|---|---|---|---|
1 | 6 | Jamie Parkinson | GS Mossa | 00:20:47 | 28.9 | |
2 | 5 | James Brown | WORX Factory Racing Powered by Silverstone | 00:22:21 | 26.8 | |
3 | 7 | Robert Ditcham | Alton CC/Owens Cycles | 00:22:30 | 26.7 | |
4 | 8 | James Allen | Alton CC/Owens Cycles | 00:23:19 | 25.7 | Road bike |
5 | 1 | Sam Evans | Alton CC/Owens Cycles | 00:24:13 | 24.8 | |
6 | 4 | Mathew Williams | Alton CC/Owens Cycles | 00:24:36 | 24.4 | |
7 | 3 | Steve Davies | Farnham RC | 00:27:27 | 21.9 | |
8 | 2 | Gary Hodgson | Alton CC/Owens Cycles | 00:29:50 | 20.1 | Road bike |
▼ 21 April
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 10 | Aaron Borrill | Farnborough & Camberley CC | 00:20:47 | |
2 | 11 | Jon Hughes | Velo Club Godalming & Haslemere | 00:21:32 | |
3 | 7 | Robert Ditcham | Alton CC/Owens Cycles | 00:23:04 | |
4 | 8 | James Long | Farnham RC | 00:23:57 | |
5 | 6 | Matthew Butler | Charlotteville Cycling Club | 00:24:27 | |
6 | 4 | Paul Cannon | Epsom CC | 00:26:09 | |
7 | 2 | Kenneth Hardcastle | Hart Evolution Race Team | 00:26:53 | |
8 | 1 | Mike Fricker | Farnham RC | 00:27:05 | |
9 | 12 | Ian Howard | Farnham RC | 00:28:06 | |
10 | 3 | Steve Davies | Farnham RC | 00:28:13 | |
5 | Ian Hardcastle | Hart Evolution Race Team | DNS | ||
9 | Angela Carpenter | …a3crg | DNS |
▼ 28 April
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 10 | Jon Hughes | Velo Club Godalming & Haslemere | 00:21:15 | |
2 | 12 | Iain Cotton | Hart Evolution Race Team | 00:22:41 | |
3 | 7 | Robert Ditcham | Alton CC/Owens Cycles | 00:22:45 | |
4 | 8 | James Long | Farnham RC | 00:23:04 | |
5 | 9 | Nicolas Stagg | Hounslow & District Whs | 00:23:22 | |
6 | 6 | Matthew Butler | Charlotteville Cycling Club | 00:24:09 | |
7 | 11 | Demetrius Onoufriou | Alton CC/Owens Cycles | 00:24:15 | |
8 | 4 | Derek Dowden | Hampshire Road Club | 00:25:24 | |
9 | 3 | Mike Boyce | …a3crg | 00:25:41 | |
10 | 1 | Mike Fricker | Farnham RC | 00:26:29 | |
11 | 2 | Steve Davies | Farnham RC | 00:27:30 | |
5 | Ian Hardcastle | Hart Evolution Race Team | DNS |
▼ 5 May
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 16 | Pete Christensen | Hart Evolution Race Team | 00:21:00 | |
2 | 11 | Robert Ditcham | Alton CC/Owens Cycles | 00:21:57 | |
3 | 14 | Iain Cotton | Hart Evolution Race Team | 00:22:09 | |
4 | 13 | James Long | Farnham RC | 00:22:22 | |
5 | 15 | Nicolas Stagg | Hounslow & District Whs | 00:22:40 | |
6 | 9 | Ian Hardcastle | Hart Evolution Race Team | 00:23:05 | |
7 | 12 | Mark Wright | Velo Club Godalming & Haslemere | 00:23:21 | |
8 | 10 | Matthew Butler | Charlotteville Cycling Club | 00:23:29 | |
9 | 7 | Paul Cannon | Epsom CC | 00:25:25 | |
10 | 3 | Kenneth Hardcastle | Hart Evolution Race Team | 00:25:37 | |
11 | 5 | Mark Welch | Oxted Cycle Club | 00:25:54 | |
12 | 2 | Charlie Williams | Alton CC/Owens Cycles | 00:26:03 | |
13 | 1 | Mike Fricker | Farnham RC | 00:26:07 | |
14 | 4 | Steve Davies | Farnham RC | 00:27:13 | |
DNS | 6 | Demetrius Onoufriou | Alton CC/Owens Cycles | DNS | |
DNS | 8 | Derek Dowden | Hampshire Road Club | DNS |
▼ 12 May
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 8 | Dan Pearce | Farnham RC | 00:23:05 | |
2 | 9 | Nicolas Stagg | Hounslow & District Whs | 00:23:53 | Single speed |
3 | 7 | Matthew Butler | Charlotteville Cycling Club | 00:24:14 | |
4 | 6 | Derek Dowden | Hampshire Road Club | 00:25:10 | |
5 | 2 | David Welling | Farnham RC | 00:25:14 | |
6 | 4 | Mathew Williams | Alton CC/Owens Cycles | 00:26:09 | |
7 | 5 | Paul Cannon | Epsom CC | 00:26:22 | |
8 | 3 | Kenneth Hardcastle | Hart Evolution Race Team | 00:26:38 | |
DNS | 1 | Graham French | Charlotteville Cycling Club | DNS | |
4-up | 15 | Pete Masson | Hart Evolution Race Team | 00:22:40 | Road bike |
16 | Michael Carey | Hart Evolution Race Team | 00:22:40 | Road bike | |
17 | Pete Christensen | Hart Evolution Race Team | 00:22:40 | Road bike | |
18 | Ian Loades | Hart Evolution Race Team | 00:22:40 | Road bike |
▼ 19 May
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 16 | Aaron Borrill | Farnborough & Camberley CC | 00:20:25 | |
2 | 17 | Jon Hughes | Velo Club Godalming & Haslemere | 00:20:53 | |
3 | 18 | Peter Younghusband | Petersfield Triathlon Club | 00:20:57 | |
4 | 15 | Nicolas Stagg | Hounslow & District Whs | 00:22:04 | |
5 | 14 | Iain Cotton | Hart Evolution Race Team | 00:22:23 | |
6 | 11 | Matthew Butler | Charlotteville Cycling Club | 00:23:06 | |
7 | 12 | Robert Ditcham | Alton CC/Owens Cycles | 00:23:08 | Road Bike |
8 | 13 | James Long | Farnham RC | 00:23:12 | |
9 | 20 | Demetrius Onoufriou | Alton CC/Owens Cycles | 00:23:27 | |
10 | 10 | Derek Dowden | Hampshire Road Club | 00:23:59 | |
11 | 6 | Mathew Williams | Alton CC/Owens Cycles | 00:24:33 | |
12 | 8 | Mike Boyce | …a3crg | 00:24:46 | |
13 | 9 | Paul Cannon | Epsom CC | 00:24:49 | |
14 | 5 | Charlie Williams | Alton CC/Owens Cycles | 00:25:23 | |
15 | 19 | Peter Phipps | …a3crg | 00:25:43 | |
16 | 7 | Christopher Rosam | Epsom CC | 00:25:47 | |
17 | 4 | Mike Fricker | Farnham RC | 00:26:09 | |
18 | 3 | Roger Chapman | Farnham RC | 00:27:49 | |
19 | 1 | Tobias Capell | Unattached | 00:28:07 | |
20 | 2 | Ken Rayson | …a3crg | 00:29:56 |
▼ 26 May
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 13 | Alan Murchison | WattShop | 00:20:44 | |
2 | 11 | Peter Younghusband | Petersfield Triathlon Club | 00:21:15 | |
3 | 9 | Nicolas Stagg | Hounslow & District Whs | 00:22:37 | |
4 | 8 | James Long | Farnham RC | 00:23:54 | |
5 | 7 | Matthew Butler | Charlotteville Cycling Club | 00:24:02 | |
6 | 6 | Derek Dowden | Hampshire Road Club | 00:25:07 | |
7 | 5 | David Welling | Farnham RC | 00:25:42 | |
8 | 4 | Peter Phipps | …a3crg | 00:26:01 | |
9 | 3 | Richard Williams | Farnham RC | 00:26:13 | |
10 | 2 | Mike Fricker | Farnham RC | 00:26:58 | |
DNS | 1 | Graham French | Charlotteville Cycling Club | DNS | Broken chain |
DNS | 10 | Jon Hughes | Velo Club Godalming & Haslemere | DNS | |
DNS | 12 | Henrik Persson | FTP ( Fulfil The Potential ) Race Team | DNS |
▼ 28 May
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 12 | Henrik Persson | FTP ( Fulfil The Potential ) Race Team | 00:54:14 | |
2 | 8 | Ragnar Laan | Twickenham CC | 00:57:05 | |
3 | 7 | Karl Roberton | Worthing Excelsior CC | 00:57:08 | |
4 | 11 | Robert Ditcham | Alton CC/Owens Cycles | 00:57:48 | |
5 | 9 | Iain Cotton | Hart Evolution Race Team | 00:58:02 | |
6 | 5 | Matthew Butler | Charlotteville Cycling Club | 01:02:44 | |
7 | 6 | Derek Dowden | Hampshire Road Club | 01:03:32 | |
8 | 3 | David Welling | Farnham RC | 01:04:41 | |
9 | 1 | Mathew Williams | Alton CC/Owens Cycles | 01:06:30 | |
DNS | 2 | Clive Patterson-Lett | Worthing Excelsior CC | DNS | |
DNS | 4 | Stuart McLay | Hart Evolution Race Team | DNS | |
DNS | 10 | Ian Loades | Hart Evolution Race Team | DNS |
▼ 2 June
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 12 | Jon Hughes | Velo Club Godalming & Haslemere | 00:21:09 | |
2 | 10 | Nicolas Stagg | Hounslow & District Whs | 00:22:23 | |
3 | 9 | James Long | Farnham RC | 00:23:02 | |
4 | 8 | Matthew Butler | Charlotteville Cycling Club | 00:23:47 | |
5 | 4 | Leo Maliphant | Farnham Triathlon Club | 00:24:38 | |
5 | 5 | Shaun Blow | Alton CC/Owens Cycles | 00:24:38 | |
7 | 7 | Derek Dowden | Hampshire Road Club | 00:24:57 | |
8 | 2 | James Wasley | Paceline RT | 00:25:02 | |
9 | 3 | Richard Williams | Farnham RC | 00:25:39 | |
10 | 1 | Graham French | Charlotteville Cycling Club | 00:26:00 | |
DNS | 6 | David Welling | Farnham RC | DNS | DNS |
DNS | 11 | Aaron Borrill | Farnborough & Camberley CC | DNS | DNS |
▼ 9 June
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 11 | Pete Christensen | Hart Evolution Race Team | 00:21:05 | |
2 | 9 | Peter Drabble | V C Meudon | 00:21:07 | |
3 | 10 | Nicolas Stagg | Hounslow & District Whs | 00:21:48 | |
4 | 8 | Iain Cotton | Hart Evolution Race Team | 00:22:10 | |
5 | 7 | James Long | Farnham RC | 00:23:06 | |
6 | 6 | Matthew Butler | Charlotteville Cycling Club | 00:23:17 | |
7 | 1 | Michael Carey | Hart Evolution Race Team | 00:23:21 | |
8 | 4 | Peter Phipps | …a3crg | 00:25:06 | |
9 | 2 | Mike Fricker | Farnham RC | 00:26:32 | |
10 | 3 | Steve Davies | Farnham RC | 00:26:50 | |
DNS | 5 | Ian Neville | Hart Evolution Race Team | DNS |
▼ 16 June
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 10 | Peter Drabble | V C Meudon | 00:20:29 | |
2 | 9 | James Long | Farnham RC | 00:22:52 | |
3 | 7 | Matthew Butler | Charlotteville Cycling Club | 00:22:59 | |
4 | 8 | Robert Ditcham | Alton CC/Owens Cycles | 00:23:34 | Road Bike |
5 | 6 | David Welling | Farnham RC | 00:24:40 | |
5 | 5 | Peter Phipps | …a3crg | 00:25:00 | |
7 | 3 | Richard Williams | Farnham RC | 00:25:14 | |
8 | 2 | Charlie Williams | Alton CC/Owens Cycles | 00:25:19 | |
9 | 4 | Mark Welch | Oxted Cycle Club | 00:25:24 | |
10 | 12 | Graham French | Phoenix Tri Club | 00:25:27 | |
11 | 1 | Roger Chapman | Farnham RC | 00:27:01 | |
DNS | 11 | Peter Crease | Royal Navy & Royal Marines CA | DNS | DNS |
▼ 23 June
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 17 | Peter Drabble | V C Meudon | 00:21:02 | |
2 | 16 | Nicolas Stagg | Hounslow & District Whs | 00:21:52 | |
3 | 18 | Dominic Brooks | Farnham RC | 00:22:21 | |
4 | 15 | Dan Pearce | Farnham RC | 00:22:26 | |
5 | 14 | James Long | Farnham RC | 00:22:45 | |
5 | 13 | Matthew Butler | Charlotteville Cycling Club | 00:22:50 | |
7 | 9 | David Welling | Farnham RC | 00:24:39 | |
8 | 8 | Peter Phipps | …a3crg | 00:24:56 | |
9 | 11 | Paul Cannon | Epsom CC | 00:25:06 | |
10 | 10 | Mike Boyce | …a3crg | 00:25:14 | |
11 | 4 | Graham French | Charlotteville Cycling Club | 00:25:15 | |
12 | 7 | Richard Williams | Farnham RC | 00:25:21 | |
13 | 6 | Steve Davies | Farnham RC | 00:26:26 | |
14 | 1 | Tobias Capell | Unattached | 00:26:48 | |
15 | 3 | Roger Chapman | Farnham RC | 00:27:09 | |
16 | 2 | Ken Rayson | …a3crg | 00:30:22 | |
DNS | 5 | Kenneth Hardcastle | Hart Evolution Race Team | DNS | |
DNS | 12 | Ian Hardcastle | Hart Evolution Race Team | DNS |
▼ 30 June
Alton CC TT championships 10 miles
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Mark Trevis | Informed Sport – LGC | 00:20:46 | |
2 | 9 | Dominic Brooks | Farnham RC | 00:21:34 | |
3 | 6 | Robert Ditcham | Alton CC/Owens Cycles | 00:22:08 | 1st ACC Male |
4 | 8 | Nicolas Stagg | Hounslow & District Whs | 00:22:10 | |
5 | 7 | Matthew Butler | Charlotteville Cycling Club | 00:22:42 | |
5 | 11 | James Long | Farnham RC | 00:23:13 | |
7 | 5 | Peter Phipps | …a3crg | 00:24:42 | |
8 | 3 | Mathew Williams | Alton CC/Owens Cycles | 00:25:47 | 2nd ACC Male |
9 | 1 | Sarah Williams | Alton CC/Owens Cycles | DNS | |
10 | 2 | Charlie Williams | Alton CC/Owens Cycles | DNS | |
11 | 10 | Peter Drabble | V C Meudon | DNS |
▼ 7 July
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 8 | Nicolas Stagg | Hounslow & District Whs | 00:22:07 | |
2 | 9 | Dominic Brooks | Farnham RC | 00:22:10 | |
3 | 7 | James Long | Farnham RC | 00:23:08 | |
4 | 5 | David Welling | Farnham RC | 00:25:05 | |
5 | 3 | Richard Williams | Farnham RC | 00:25:15 | |
5 | 4 | Mark Welch | Oxted Cycle Club | 00:25:36 | |
7 | 6 | Mike Boyce | …a3crg | 00:25:37 | |
8 | 2 | Roger Chapman | Farnham RC | 00:27:33 | |
9 | 1 | Ken Rayson | …a3crg | 00:30:20 |
▼ 14 July
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 13 | Peter Drabble | V C Meudon | 00:21:08 | |
2 | 12 | Nicolas Stagg | Hounslow & District Whs | 00:21:51 | |
3 | 14 | John Hamer | Wandsworth Aero Club | 00:22:03 | |
4 | 11 | Matthew Butler | Charlotteville Cycling Club | 00:23:03 | |
5 | 7 | Richard Cooper | Hart Evolution Race Team | 00:24:58 | Road Bike |
5 | 6 | Richard Williams | Farnham RC | 00:25:29 | |
7 | 10 | Derek Dowden | Hampshire Road Club | 00:25:33 | |
8 | 9 | Mike Boyce | …a3crg | 00:25:36 | |
9 | 4 | Charlie Williams | Alton CC/Owens Cycles | 00:25:38 | |
10 | 8 | David Welling | Farnham RC | 00:25:56 | |
11 | 5 | Steve Davies | Farnham RC | 00:26:19 | |
12 | 1 | Sarah Williams | Alton CC/Owens Cycles | 00:28:25 | |
13 | 3 | David England | Crabwood Cycling Club | 00:28:55 | |
14 | 2 | Ken Rayson | …a3crg | 00:30:32 |
▼ 21 July
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 14 | Nicolas Stagg | Hounslow & District Whs | 00:22:00 | |
2 | 13 | Edward Renwick | Oxford City RC | 00:22:35 | |
3 | 10 | Robert Ditcham | Alton CC/Owens Cycles | 00:22:46 | |
4 | 9 | Pete Christensen | Hart Evolution Race Team | 00:23:04 | |
5 | 15 | Demetrius Onoufriou | Alton CC/Owens Cycles | 00:23:10 | |
5 | 12 | James Long | Farnham RC | 00:23:37 | |
7 | 11 | Matthew Butler | Charlotteville Cycling Club | 00:23:42 | |
8 | 5 | Anel Meyer | Precision Race Team | 00:24:01 | |
9 | 2 | Michael Carey | Hart Evolution Race Team | 00:24:30 | |
10 | 6 | David Welling | Farnham RC | 00:24:58 | |
11 | 4 | Richard Cooper | Hart Evolution Race Team | 00:25:09 | |
12 | 7 | Paul Cannon | Epsom CC | 00:25:41 | |
13 | 8 | Derek Dowden | Hampshire Road Club | 00:26:07 | |
14 | 3 | Steve Davies | Farnham RC | 00:26:32 | |
15 | 1 | Steve Arscott | VTTA (Surrey/ Sussex) | 00:26:35 |
▼ 24 July
Alton CC TT championships 25 miles
Position | Number | Rider | Club | 10 mile split | 25 mile time | Notes |
---|---|---|---|---|---|---|
1 | 8 | Karl Roberton | Worthing Excelsior CC | 00:22:08 | 00:55:27 | |
2 | 7 | Robert Ditcham | Alton CC/Owens Cycles | 00:23:11 | 00:58:03 | 1st Alton CC |
3 | 3 | James Allen | Alton CC/Owens Cycles | 00:23:31 | 00:59:08 | 2nd Alton CC; Road bike |
4 | 5 | Matthew Butler | Charlotteville Cycling Club | 00:25:04 | 01:02:52 | |
5 | 1 | Mathew Williams | Alton CC/Owens Cycles | 00:25:24 | 01:04:38 | 3rd Alton CC |
6 | 4 | Paul Cannon | Epsom CC | 00:26:29 | 01:07:02 | |
7 | 6 | Derek Dowden | Hampshire Road Club | 00:26:08 | DNF | DNF |
DNS(A) | DNS(A) | David Welling | Farnham RC | DNS(A) | DNS(A) | DNS(A) |
▼ 28 July
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 11 | Alan Murchison | WattShop | 00:20:20 | |
2 | 9 | Matthew Butler | Charlotteville Cycling Club | 00:23:24 | |
3 | 7 | Anel Meyer | Precision Race Team | 00:23:36 | |
4 | 6 | Mark Welch | Oxted Cycle Club | 00:24:58 | |
5 | 8 | Derek Dowden | Hampshire Road Club | 00:25:07 | |
5 | 5 | Stuart Tyler-Ludlow | Precision Race Team | 00:25:52 | |
7 | 2 | Steve Arscott | VTTA (Surrey/ Sussex) | 00:26:18 | Road bike |
8 | 3 | Mike Fricker | Farnham RC | 00:26:34 | Road bike with aero bars |
9 | 4 | Steve Davies | Farnham RC | 00:26:43 | |
DNS(A) | 1 | Martin Thain | Farnborough & Camberley CC | DNS(A) | DNS(A) |
DNS(A) | 10 | Nicolas Stagg | Hounslow & District Whs | DNS(A) | DNS(A) |
▼ 4 August
Position | Number | Rider | Club | Time | Notes |
---|---|---|---|---|---|
1 | 15 | James Boyman | Hoops Velo | 00:19:17 | |
2 | 14 | Jon Hughes | Velo Club Godalming & Haslemere | 00:20:30 | |
3 | 11 | Nicolas Stagg | Hounslow & District Whs | 00:21:34 | |
4 | 12 | John Hamer | Wandsworth Aero Club | 00:21:39 | |
4 | 13 | Dominic Brooks | Farnham RC | 00:21:39 | |
6 | 10 | Peter Crease | Royal Navy & Royal Marines CA | 00:22:08 | |
7 | 9 | Matthew Butler | Charlotteville Cycling Club | 00:23:11 | |
8 | 16 | Oscar Pratt | Saint Piran Development | 00:23:41 | Road bike |
9 | 1 | Adam Roud | Cycle Club Basingstoke | 00:23:53 | |
10 | 8 | Derek Dowden | Hampshire Road Club | 00:25:10 | |
11 | 6 | Richard Williams | Farnham RC | 00:25:12 | |
12 | 7 | Christopher Rosam | Epsom CC | 00:25:22 | |
13 | 4 | Charlie Williams | Alton CC/Owens Cycles | 00:26:03 | |
14 | 5 | Steve Davies | Farnham RC | 00:26:32 | |
15 | 3 | Mike Fricker | Farnham RC | 00:26:44 | Road bike with bars |
DNS | 2 | Martin Thain | Farnborough & Camberley CC | DNS | DNS |
▼ 16 Oct
ACC Hill Climb 2022
Position | Number | Rider | Club | Time | ACC HC Champs | Notes |
---|---|---|---|---|---|---|
1 | 8 | Justin Lee | Alton CC/Owens Cycles | 00:03:35 | 1st M | 1st V40 M |
2 | 2 | Ian Ransom | Alton CC/Owens Cycles | 00:03:50 | 2nd M | 2nd V40 M; 1st V60 M |
3 | 9 | Andrew Catterall | Unattached | 00:03:57 | ||
4 | 7 | Guy Henshaw | Alton CC/Owens Cycles | 00:04:05 | 3rd M | 3rd V40 M |
4 | 3 | Shaun Blow | Alton CC/Owens Cycles | 00:04:07 | 2nd V60 M | |
6 | 5 | Charlie Williams | Alton CC/Owens Cycles | 00:04:31 | 3rd V60 M | |
7 | 6 | Mark Sippings | Alton CC/Owens Cycles | 00:04:38 | ||
8 | 4 | Ruth Stratford | Alton CC/Owens Cycles | 00:04:59 | 1st F | |
DNS(A) | 1 | Rob Smith | Alton CC/Owens Cycles | DNS(A) |