Segment Challenge 2022
For 2022 Alton CC is again hosting a Segment of the Month competition, open to all Alton CC members. Each month a different Strava segment is selected. Whoever records the fastest adjusted time (male and female) over the segment is the stage winner. To enter you need to register using this form. You can read the full competition rules here. Click on the April to October links below to see each month’s segment and the results. These are regularly updated during each challenge month and at the end of the month. To find out more about Strava click here for an introductory guide.
First segment of this year’s club segment challenge. 16km Monkwood to Abbotswood.
Name | Actual Time | Adjusted Time | GC Points | KOM Points | |||
---|---|---|---|---|---|---|---|
Women | |||||||
1 | Ruth Stratford | 33:44.0 | 31:58.8 | 15 | 5 | Monkswood to Abbotswood, 16.21km, average grade -0.4% | |
2 | Freja Halliday | 34:31.0 | 32:53.2 | 12 | 4 | ||
3 | Becci May | 36:50.0 | 35:16.0 | 10 | 3 | ||
4 | |||||||
5 | |||||||
Men | |||||||
1 | Shaun Blow | 26:44.0 | 23:19.8 | 15 | 2 | ||
2 | Guy Henshaw | 25:58.0 | 23:45.6 | 12 | 4 | ||
3 | Ian Ransom | 27:19.0 | 23:50.4 | 10 | |||
4 | James Allen | 24:50.0 | 24:21.9 | 8 | 5 | ||
5 | Robert Ditcham | 26:02.0 | 25:39.9 | 6 | 3 | ||
6 | Oliver Bishop | 29:35.0 | 25:57.4 | 5 | |||
7 | Justin Lee | 27:12.0 | 26:18.1 | 4 | 1 | ||
8 | Keith Parrish | 29:10.0 | 26:41.3 | 3 | |||
9 | Ian Austin | 33:06.0 | 27:20.6 | 2 | |||
10 | Mathew Williams | 27:29.0 | 27:29.0 | 1 | |||
11 | Charlie Williams | 30:44.0 | 27:32.5 | ||||
12 | John Mansfield | 30:13.0 | 28:55.9 | ||||
13 | Gary Hodgson | 38:35.0 | 34:23.8 | ||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
Meadstead Road Up Full, a 3.5km cat 4 climb with 3.1% average gradient
Name | Actual Time | Adjusted Time | GC Points | KOM Points | |||||
---|---|---|---|---|---|---|---|---|---|
Women | |||||||||
1 | Becci May | 12:22.0 | 11:50.5 | Medstead Road Up Full, 3.53km, average grade 3.1% | |||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
Men | |||||||||
1 | Robert Ditcham | 07:24.0 | 07:17.7 | ||||||
2 | James Allen | 07:35.0 | 07:26.4 | ||||||
3 | Ian Ransom | 08:35.0 | 07:29.4 | ||||||
4 | Guy Henshaw | 08:40.0 | 07:55.8 | ||||||
5 | Shaun Blow | 09:14.0 | 08:03.5 | ||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
June’s segment is ‘Up Winch Mercury Down’, 10.02 km starting in Warnford and ending at the junction before East Meon. KOM is 15:49, QOM is 19:20. Up Winch Mercury Down – a 10.02km “Rolling” stage
Name | Actual Time | Adjusted Time | GC Points | KOM Points |
|
---|---|---|---|---|---|
Women | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
Men | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
June’s segment is ‘Spiers Lane Southbound Complete *S*’, 6.06 km starting in Preston Candover and ending just before the Basingstoke Road junction. KOM is 9:03, QOM is 10:07. Spiers Lane Southbound Complete *S* – a 6.06km “Rolling” stage
Name | Actual Time | Adjusted Time | GC Points | KOM Points |
|
---|---|---|---|---|---|
Women | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
Men | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
Brockham to Highnam Brockham to Highnam – a 5.24km “Hilly” stage
Name | Actual Time | Adjusted Time | GC Points | KOM Points |
|
---|---|---|---|---|---|
Women | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
Men | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
Flat through Candovers to Axford Flat through Candovers to Axford – a 5.71km “Flat” stage
Name | Actual Time | Adjusted Time | GC Points | KOM Points |
|
---|---|---|---|---|---|
Women | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
Men | |||||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
Name | Total GC | QOM | April GC | QOM | May GC | QOM | June GC | QOM | July GC | QOM | September GC | QOM | October GC | QOM |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruth Stratford | 15 | 5 | 15 | 5 | ||||||||||
2 | Freja Halliday | 12 | 4 | 12 | 4 | ||||||||||
3 | Becci May | 10 | 3 | 10 | 3 | ||||||||||
4 | |||||||||||||||
5 |
Name | Total GC | KOM | April GC | KOM | May GC | KOM | June GC | KOM | July GC | KOM | September GC | KOM | October GC | KOM |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Blow | 15 | 2 | 15 | 2 | ||||||||||
2 | Guy Henshaw | 12 | 4 | 12 | 4 | ||||||||||
3 | Ian Ransom | 10 | 10 | ||||||||||||
4 | James Allen | 8 | 5 | 8 | 5 | ||||||||||
5 | Robert Ditcham | 6 | 3 | 6 | 3 | ||||||||||
6 | Oliver Bishop | 5 | 5 | ||||||||||||
7 | Justin Lee | 4 | 1 | 4 | 1 | ||||||||||
8 | Keith Parrish | 3 | 3 | ||||||||||||
9 | Ian Austin | 2 | 2 | ||||||||||||
10 | Mathew Williams | 1 | 1 | ||||||||||||
11 | Charlie Williams | ||||||||||||||
12 | John Mansfield | ||||||||||||||
13 | Gary Hodgson | ||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||