2024 challenge
For 2024, Alton Cycling Club is again hosting a Segment of the Month competition, open to all Alton CC members. Each month a different Strava segment is selected. Whoever records the fastest adjusted time (male and female) over the segment is the stage winner. A new e-bike category is open this year. To enter you need to register using this form by the 30th April. You can read the full competition rules here. Click on the April to October links below to see each month’s segment and the results. These are regularly updated during each challenge month and at the end of the month. To find out more about Strava click here for an introductory guide.
Want to find out more about Alton Cycling Club and what we do? Take a look here to find out more about us. We are always welcoming new members. So view our rides and get in touch to let us know if you want to join!
2023 Results
2024 Segments
September's segment is '*Woolpack to M3', 5.04km, 68m elevation gain, KOM: 7:35, QOM: 8:46. *Woolpack to M3
Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
|
---|---|---|---|---|---|
Women | |||||
1 | |||||
2 | |||||
3 | |||||
Men | |||||
1 | Ian Ransom | 08:54.0 | 07:41.5 | ||
2 | Andy Chapman | 09:03.0 | 08:27.1 | ||
3 | Nick Pepper | 08:46.0 * | 08:46.0 | ||
4 | |||||
5 | |||||
6 | |||||
7 |
July's segment is 'Bentley Hill', 2.46 km starting at the crossroads near the village hall and ending just before Dippenhall Road. KOM is 3:55, QOM is 5:27. Bentley Hill, a 2.46km "Rolling" stage
Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
|
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 06:24.0 * | 06:00.4 | 15 | 5 |
2 | Freja Halliday | 07:05.0 | 06:40.9 | 12 | 4 |
Men | |||||
1 | Simon Potter | 04:34.0 * | 04:34.0 | 15 | 5 |
2 | Ian Ransom | 05:27.0 | 04:42.6 | 12 | 3 |
3 | Shaun Blow | 05:34.0 | 04:48.7 | 10 | 2 |
4 | Guy Henshaw | 05:23.0 | 04:52.5 | 8 | 4 |
5 | Oliver Bishop | 05:53.0 | 05:06.7 | 6 | 1 |
6 | Keith Parrish | 06:04.0 | 05:29.6 | 5 | |
7 | Jason Ralphs | 06:56.0 | 06:56.0 | 4 |
June's segment is 'Take a gander at the Milburys'. All details are on the club Strava page.
June segment | Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 18:47.0 | 17:37.8 | 15 | 5 |
2 | Freja Halliday | 19:35.0 | 18:28.4 | 12 | 4 |
3 | |||||
Men | |||||
1 | Simon Potter | 12:25.0 * | 12:25.0 | 15 | 5 |
2 | James Allen | 13:07.0 | 12:44.7 | 12 | 4 |
3 | Ian Ransom | 15:01.0 | 12:58.7 | 10 | 2 |
4 | Shaun Blow | 15:25.0 | 13:19.5 | 8 | 1 |
5 | Guy Henshaw | 14:51.0 | 13:26.9 | 6 | 3 |
6 | Oliver Bishop | 17:24.0 | 15:07.0 | 5 | |
7 | Keith Parrish | 16:53.0 | 15:17.4 | 4 | |
8 | Charlie Williams | 17:51.0 | 15:50.0 | 3 | |
9 | Owen Hazelby | 16:51.0 | 16:36.6 | 2 | |
10 | Gary Hodgson | 21:29.0 | 18:57.4 | 1 |
Olé biscuit barrel | Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 12:43.0 * | 11:56.2 | 15 | 5 |
2 | Becci May | 14:56.0 | 14:09.4 | 12 | 4 |
Men | |||||
1 | James Allen | 08:34.0 | 08:19.4 | 15 | 4 |
2 | Simon Potter | 08:21.0 * | 08:21.0 | 12 | 5 |
3 | Ian Ransom | 09:41.0 | 08:22.2 | 10 | 3 |
4 | Shaun Blow | 10:19.0 | 08:55.0 | 8 | 1 |
5 | Guy Henshaw | 10:06.0 | 09:08.8 | 6 | 2 |
6 | Oliver Bishop | 10:49.0 | 09:23.8 | 5 | |
7 | Keith Parrish | 11:09.0 | 10:05.8 | 4 | |
8 | Charlie Williams | 11:24.0 | 10:06.7 | 3 | |
9 | Owen Hazelby | 10:24.0 | 10:15.1 | 2 | |
10 | Rob Smith | 14:39.0 | 12:19.9 | 1 | |
11 | Ian Austin | 15:15.0 | 12:30.1 | ||
12 | Gary Hodgson | 14:51.0 | 13:06.2 | ||
e-bike | |||||
1 | Steve Bone | 10:57.0 * | 10:04.3 | 15 | 5 |
2 | Gary Hodgson | 11:58.0 | 10:33.6 | 12 | 4 |
The first segment of this year's club segment challenge is Upton Grey to Herriard. 3.91 km at an average gradient of 2%. See our club Strava page for details.
Upton Grey to Herriard | Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 09:55.0 * | 09:18.5 | 15 | 5 |
2 | Freja Halliday | 10:55.0 | 10:17.9 | 12 | 4 |
3 | Annie Laylee | 12:15.0 | 10:48.6 | 10 | 3 |
Men | |||||
1 | James Allen | 07:04.0 | 06:52.0 | 15 | 4 |
2 | Simon Potter | 07:01.0 * | 07:01.0 | 12 | 5 |
3 | Shaun Blow | 08:22.0 | 07:13.9 | 10 | 1 |
4 | Ian Ransom | 08:32.0 | 07:22.5 | 8 | |
5 | Guy Henshaw | 08:18.0 | 07:31.0 | 6 | 2 |
6 | Nick Pepper | 07:48.0 | 07:48.0 | 5 | 3 |
7 | Oliver Bishop | 09:14.0 | 08:01.3 | 4 | |
8 | Jason Ralphs | 08:41.0 | 08:41.0 | 3 | |
9 | Rob Smith | 12:59.0 | 10:55.7 | 2 | |
10 | Ian Austin | 13:39.0 | 11:11.4 | 1 |
2024 Women’s Overall Results
Name | Total GC | Total QOM | April GC | Apr QOM | May GC | May QOM | June GC | June QOM | July GC | July QOM | September GC | September QOM | October GC | October QOM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruth Stratford | 60 | 20 | 15 | 5 | 15 | 5 | 15 | 5 | 15 | 5 | ||||
2 | Freja Halliday | 36 | 12 | 12 | 4 | 12 | 4 | 12 | 4 | ||||||
3 | Becci May | 12 | 4 | 12 | 4 | ||||||||||
4 | Annie Laylee | 10 | 3 | 10 | 3 |
2024 Men’s Overall Results
Name | Total GC | Total KOM | April GC | Apr KOM | May GC | May KOM | June GC | KOM | July GC | KOM | September GC | KOM | October GC | KOM |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Potter | 54 | 20 | 12 | 5 | 12 | 5 | 15 | 5 | 15 | 5 | ||||
2 | James Allen | 42 | 12 | 15 | 4 | 15 | 4 | 12 | 4 | 0 | 0 | ||||
3 | Ian Ransom | 40 | 8 | 8 | 10 | 3 | 10 | 2 | 12 | 3 | |||||
4 | Shaun Blow | 36 | 5 | 10 | 1 | 8 | 1 | 8 | 1 | 10 | 2 | ||||
5 | Guy Henshaw | 26 | 11 | 6 | 2 | 6 | 2 | 6 | 3 | 8 | 4 | ||||
6 | Oliver Bishop | 20 | 1 | 4 | 5 | 5 | 6 | 1 | |||||||
7 | Keith Parrish | 13 | 4 | 4 | 5 | ||||||||||
8 | Jason Ralphs | 7 | 3 | 4 | |||||||||||
9 | Charlie Williams | 6 | 3 | 3 | |||||||||||
10 | Nick Pepper | 5 | 3 | 5 | 3 | ||||||||||
11 | Owen Hazelby | 5 | 3 | 2 | |||||||||||
12 | Rob Smith | 4 | 2 | 2 | |||||||||||
13 | Gary Hodgson | 2 | 1 | 1 | |||||||||||
14 | Ian Austin | 1 | 1 | ||||||||||||
e-bike | |||||||||||||||
1 | Steve Bone | 15 | 5 | 15 | 5 | ||||||||||
2 | Gary Hodgson | 12 | 4 | 12 | 4 |
Want to get involved in our cycling challenges?
At Alton Cycling Club, we encourage local cyclists to join our Hampshire rides. Discover our upcoming rides on the rides page. All we ask is that you let us know in advance which of our rides you are planning on attending. We look forward to riding with you soon!