Segment Challenge 2023
For 2023, Alton CC is again hosting a Segment of the Month competition, open to all Alton CC members. Each month a different Strava segment is selected. Whoever records the fastest adjusted time (male and female) over the segment is the stage winner. To enter you need to register using this form. You can read the full competition rules here. Click on the April to October links below to see each month’s segment and the results. These are regularly updated during each challenge month and at the end of the month. To find out more about Strava click here for an introductory guide.
Below are results from 2022.
First segment of this year’s club segment challenge. 16km Monkwood to Abbotswood.
Name | Actual Time | Adjusted Time | GC Points | KOM Points | |||
---|---|---|---|---|---|---|---|
Women | |||||||
1 | Ruth Stratford | 33:44.0 | 31:58.8 | 15 | 5 | ||
2 | Freja Halliday | 34:31.0 | 32:53.2 | 12 | 4 | ||
3 | Becci May | 36:50.0 | 35:16.0 | 10 | 3 | ||
4 | |||||||
5 | |||||||
Men | Monkswood to Abbotswood, 16.21km, average grade -0.4% | ||||||
1 | Shaun Blow | 26:44.0 | 23:19.8 | 15 | 2 | ||
2 | Guy Henshaw | 25:58.0 | 23:45.6 | 12 | 4 | ||
3 | Ian Ransom | 27:19.0 | 23:50.4 | 10 | |||
4 | James Allen | 24:50.0 | 24:21.9 | 8 | 5 | ||
5 | Robert Ditcham | 26:02.0 | 25:39.9 | 6 | 3 | ||
6 | Oliver Bishop | 29:35.0 | 25:57.4 | 5 | |||
7 | Justin Lee | 27:12.0 | 26:18.1 | 4 | 1 | ||
8 | Keith Parrish | 29:10.0 | 26:41.3 | 3 | |||
9 | Ian Austin | 33:06.0 | 27:20.6 | 2 | |||
10 | Mathew Williams | 27:29.0 | 27:29.0 | 1 | |||
11 | Charlie Williams | 30:44.0 | 27:32.5 | ||||
12 | John Mansfield | 30:13.0 | 28:55.9 | ||||
13 | Gary Hodgson | 38:35.0 | 34:23.8 | ||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
Meadstead Road Up Full, a 3.5km cat 4 climb with 3.1% average gradient
Name | Actual Time | Adjusted Time | GC Points | KOM Points | |||
---|---|---|---|---|---|---|---|
Women | |||||||
1 | Ruth Stratford | 10:26.0 | 09:53.5 | 15 | 5 | ||
2 | Freja Halliday | 11:27.0 | 10:54.5 | 12 | 4 | ||
3 | Becci May | 12:22.0 | 11:50.5 | 10 | 3 | ||
4 | |||||||
5 | |||||||
Men | Medstead Road Up Full, 3.53km, average grade 3.1% | ||||||
1 | James Allen | 07:22.0 | 07:13.7 | 15 | 5 | ||
2 | Robert Ditcham | 07:24.0 | 07:17.7 | 12 | 4 | ||
3 | Ian Ransom | 08:35.0 | 07:29.4 | 10 | 2 | ||
4 | Shaun Blow | 08:37.0 | 07:31.2 | 8 | |||
5 | Justin Lee | 07:54.0 | 07:38.3 | 6 | 3 | ||
6 | Guy Henshaw | 08:36.0 | 07:52.1 | 5 | 1 | ||
7 | Charlie Williams | 09:51.0 | 08:49.6 | 4 | |||
8 | Keith Parrish | 09:54.0 | 09:03.5 | 3 | |||
9 | Mathew Williams | 09:14.0 | 09:14.0 | 2 | |||
10 | Ian Austin | 12:55.0 | 10:40.2 | 1 | |||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
June’s segment is ‘Preston Candover to The Woolpack’, 5.24 km starting in Preston Candover and ending at The Woolpack pub in Totford. KOM is 6:18, QOM is 7:03. “Rolling” stage
Name | Actual Time | Adjusted Time | GC Points | KOM Points | |||
---|---|---|---|---|---|---|---|
Women | |||||||
1 | Freja Halliday | 10:07.0 | 09:38.3 | 15 | 5 | ||
2 | Ruth Stratford | 10:30.0 | 09:57.3 | 12 | 4 | ||
3 | |||||||
4 | |||||||
5 | |||||||
Men | Preston Candover to The Woolpack, 5.24km, average grade -0.4% | ||||||
1 | James Allen | 06:31.0 | 06:23.6 | 15 | 5 | ||
2 | Robert Ditcham | 06:39.0 | 06:33.4 | 12 | 4 | ||
3 | Shaun Blow | 07:32.0 | 06:34.5 | 10 | 2 | ||
4 | Guy Henshaw | 07:18.0 | 06:40.8 | 8 | 3 | ||
5 | Ian Ransom | 07:51.0 | 06:51.0 | 6 | |||
6 | Ian Austin | 08:45.0 | 07:13.7 | 5 | |||
7 | Mathew Williams | 07:34.0 | 07:34.0 | 4 | 1 | ||
8 | Charlie Williams | 09:26.0 | 08:27.2 | 3 | |||
9 | John Whitworth | 09:32.0 | 08:38.0 | 2 | |||
10 | Rob Smith | 10:15.0 | 08:42.3 | 1 | |||
11 | Gary Hodgson | 10:02.0 | 08:56.7 | ||||
12 | John Heath | 15:05.0 | 12:31.8 | ||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
July’s segment is ‘Medstead Climb’, 1.71 km starting on Bighton Road and ending at the hilltop junction in Medstead. KOM is 3:11, QOM is 3:56. Medstead Climb, a 1.71km “Rolling” stage
Name | Actual Time | Adjusted Time | GC Points | KOM Points | |||
---|---|---|---|---|---|---|---|
Women | |||||||
1 | Ruth Stratford | 05:25.0 | 05:08.1 | 15 | 5 | ||
2 | Freja Halliday | 06:36.0 | 06:17.3 | 12 | 4 | ||
3 | |||||||
4 | |||||||
5 | |||||||
Men | Medstead climb, 1.71km, average grade 3.8% | ||||||
1 | Robert Ditcham | 03:20.0 | 03:17.2 | 15 | 5 | ||
2 | James Allen | 03:26.0 | 03:22.1 | 12 | 4 | ||
3 | Ian Ransom | 04:00.0 | 03:29.4 | 10 | 2 | ||
4 | Justin Lee | 03:51.0 | 03:43.4 | 8 | 3 | ||
5 | Guy Henshaw | 04:07.0 | 03:46.0 | 6 | |||
6 | Shaun Blow | 04:30.0 | 03:55.6 | 5 | |||
7 | Demetrius Onoufriou | 04:04.0 | 03:59.4 | 4 | 1 | ||
8 | Charlie Williams | 04:45.0 | 04:15.4 | 3 | |||
9 | Rob Smith | 05:23.0 | 04:34.3 | 2 | |||
10 | Keith Parrish | 05:09.0 | 04:42.7 | 1 | |||
11 | Mathew Williams | 04:45.0 | 04:45.0 | ||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
Herriard circuit, a 16.11km rolling loop starting and ending near the Fur and Feathers, Southrope,
“Rolling” stage
Name | Actual Time | Adjusted Time | GC Points | KOM Points | ||||
---|---|---|---|---|---|---|---|---|
Women | ||||||||
1 | Ruth Stratford | 38:36.0 | 36:35.6 | 15 | 5 | |||
2 | ||||||||
3 | ||||||||
4 | ||||||||
Men | Herriard Circuit, 16.11km | |||||||
1 | Shaun Blow | 29:32.0 | 25:46.4 | 15 | 3 | |||
2 | Ian Ransom | 29:34.0 | 25:48.2 | 12 | 2 | |||
3 | Guy Henshaw | 28:32.0 | 26:06.5 | 10 | 4 | |||
4 | James Allen | 26:38.0 | 26:07.8 | 8 | 5 | |||
5 | Charlie Williams | 32:48.0 | 29:23.6 | 6 | 1 | |||
6 | Rob Smith | 35:00.0 | 29:43.6 | 5 | ||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
October’s segment is Bentley Hill Bentley Hill, 2.46km.
Name | Actual Time | Adjusted Time | GC Points | KOM Points | |||
---|---|---|---|---|---|---|---|
Women | |||||||
1 | Ruth Stratford | 06:54.0 | 06:32.5 | 15 | 5 | ||
2 | Freja Halliday | 08:34.0 | 08:09.7 | 12 | 4 | ||
3 | |||||||
Men | Bentley Hill, 2.46km | ||||||
1 | Shaun Blow | 05:14.0 | 04:34.0 | 15 | 4 | ||
2 | Ian Ransom | 05:26.0 | 04:44.5 | 12 | 2 | ||
3 | James Allen | 04:57.0 | 04:51.4 | 10 | 5 | ||
4 | Guy Henshaw | 05:25.0 | 04:57.4 | 8 | 3 | ||
5 | Oliver Bishop | 06:26.0 | 05:38.7 | 6 | 1 | ||
6 | Rob Smith | 06:45.0 | 05:44.0 | 5 | |||
7 | Charlie Williams | 06:30.0 | 05:49.5 | 4 | |||
8 | Mark Sippings | 06:58.0 | 06:16.6 | 3 | |||
9 | John Mansfield | 06:34.0 | 06:17.3 | 2 | |||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
Name | Total GC | QOM | April GC | QOM | May GC | QOM | June GC | QOM | July GC | QOM | September GC | QOM | October GC | QOM |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruth Stratford | 87 | 29 | 15 | 5 | 15 | 5 | 12 | 4 | 15 | 5 | 15 | 5 | 15 | 5 |
2 | Freja Halliday | 63 | 21 | 12 | 4 | 12 | 4 | 15 | 5 | 12 | 4 | 12 | 4 | ||
3 | Becci May | 20 | 6 | 10 | 3 | 10 | 3 | 0 | 0 | ||||||
4 | |||||||||||||||
5 |
Name | Total GC | KOM | April GC | KOM | May GC | KOM | June GC | KOM | July GC | KOM | September GC | KOM | October GC | KOM |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Allen | 68 | 29 | 8 | 5 | 15 | 5 | 15 | 5 | 12 | 4 | 8 | 5 | 10 | 5 |
2 | Shaun Blow | 68 | 11 | 15 | 2 | 8 | 10 | 2 | 5 | 15 | 3 | 15 | 4 | ||
3 | Ian Ransom | 60 | 8 | 10 | 10 | 2 | 6 | 10 | 2 | 12 | 2 | 12 | 2 | ||
4 | Guy Henshaw | 49 | 15 | 12 | 4 | 5 | 1 | 8 | 3 | 6 | 10 | 4 | 8 | 3 | |
5 | Robert Ditcham | 45 | 16 | 6 | 3 | 12 | 4 | 12 | 4 | 15 | 5 | ||||
6 | Charlie Williams | 20 | 1 | 4 | 3 | 3 | 6 | 1 | 4 | ||||||
7 | Justin Lee | 18 | 7 | 4 | 1 | 6 | 3 | 0 | 8 | 3 | |||||
8 | Rob Smith | 13 | 1 | 2 | 5 | 5 | |||||||||
9 | Oliver Bishop | 11 | 1 | 5 | 0 | 6 | 1 | ||||||||
10 | Ian Austin | 8 | 2 | 1 | 5 | ||||||||||
11 | Mathew Williams | 7 | 1 | 1 | 2 | 4 | 1 | ||||||||
12 | Keith Parrish | 7 | 3 | 3 | 0 | 1 | |||||||||
13 | Demetrius Onoufriou | 4 | 1 | 4 | 1 | ||||||||||
14 | Mark Sippings | 3 | 3 | ||||||||||||
15 | John Mansfield | 2 | 0 | 2 | |||||||||||
16 | John Whitworth | 2 | 2 | ||||||||||||
17 | Gary Hodgson | 0 | |||||||||||||
18 | John Heath | 0 | |||||||||||||
19 | |||||||||||||||