2023 challenge
For 2023, Alton Cycling Club is again hosting a Segment of the Month competition, open to all Alton CC members. Each month a different Strava segment is selected. Whoever records the fastest adjusted time (male and female) over the segment is the stage winner. To enter you need to register using this form. You can read the full competition rules here. Click on the April to October links below to see each month’s segment and the results. These are regularly updated during each challenge month and at the end of the month. To find out more about Strava click here for an introductory guide.
Want to find out more about Alton Cycling Club and what we do? Take a look here to find out more about us. We are always welcoming new members. So view our rides and get in touch to let us know if you want to join!
2022 Results

2023 Segments
Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
|
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 18:10.0 | 17:08.2 | 15 | 5 |
Men | |||||
1 | Shaun Blow | 13:57.0 | 12:06.5 | 15 | 4 |
2 | Ian Ransom | 14:05.0 | 12:13.5 | 12 | 3 |
3 | Guy Henshaw | 13:40.0 * | 12:26.4 | 10 | 5 |
4 | Oliver Bishop | 15:04.0 | 13:08.9 | 8 | 2 |
5 | Charlie Williams | 15:35.0 | 13:53.5 | 6 | 1 |
6 | Jason Ralphs | 15:47.0 | 15:47.0 | 5 | |
Alternate competition | |||||
1 | Nick Pepper | 13:55.0 | |||
3.30km with 3.5% average grade. KOM 7:06, QOM 9:02
Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
|
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 11:13.0 * | 10:34.8 | 15 | 5 |
Men | |||||
1 | Ian Ransom | 08:26.0 | 07:19.2 | 15 | 4 |
2 | James Allen | 08:10.0 * | 07:58.4 | 12 | 5 |
3 | Shaun Blow | 09:15.0 | 08:01.7 | 10 | 1 |
4 | Guy Henshaw | 08:58.0 | 08:09.7 | 8 | 2 |
5 | Justin Lee | 08:44.0 | 08:24.2 | 6 | 3 |
6 | Oliver Bishop | 09:38.0 | 08:24.4 | 5 | |
7 | Jason Ralphs | 09:59.0 | 09:59.0 | 4 |
July's segment is 'Old Alresford to the Woolpack *SC*', 5.67 km starting near the village hall and ending just before the Woolpack pub. KOM is 11:38, QOM is 12:06. Old Alresford to the Woolpack *SC*, a 5.67km "Rolling" stage
Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
|
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 12:38.0 * | 11:55.0 | 15 | 5 |
2 | Freja Halliday | 12:50.0 | 12:10.0 | 12 | 4 |
3 | |||||
4 | |||||
Men | |||||
1 | Shaun Blow | 09:30.0 * | 08:14.8 | 15 | 5 |
2 | Ian Ransom | 09:47.0 | 08:29.5 | 12 | 3 |
3 | Guy Henshaw | 09:55.0 | 09:01.6 | 10 | 2 |
4 | Oliver Bishop | 10:36.0 | 09:15.0 | 8 | 1 |
5 | James Allen | 09:42.0 | 09:28.3 | 6 | 4 |
6 | Charlie Williams | 10:42.0 | 09:32.3 | 5 | |
7 | Ian Austin | 12:38.0 | 10:22.6 | 4 | |
8 | Mathew Williams | 12:31.0 | 12:31.0 | 3 | |
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
June's segment is 'Stoner Hill', 2.33 km starting in Steep and ending just before High Cross Lane. KOM is 4:30, QOM is 5:52. "Climbing" stage attracting double mountain points
Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
|
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 07:43.0 * | 07:16.8 | 15 | 10 |
Men | |||||
1 | Ian Ransom | 06:14.0 | 05:24.6 | 15 | 4 |
2 | Shaun Blow | 06:35.0 | 05:42.9 | 12 | |
3 | Guy Henshaw | 06:31.0 | 05:55.9 | 10 | 2 |
4 | Robert Ditcham | 06:05.0 * | 05:58.1 | 8 | 10 |
5 | Justin Lee | 06:13.0 | 05:58.9 | 6 | 6 |
6 | James Allen | 06:12.0 | 06:03.2 | 5 | 8 |
7 | Oliver Bishop | 07:10.0 | 06:15.3 | 4 | |
8 | Charlie Williams | 07:20.0 | 06:32.3 | 3 | |
9 | Ian Austin | 09:43.0 | 07:58.8 | 2 | |
10 | Jason Ralphs | 08:09.0 | 08:09.0 | 1 |
Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
|
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 10:11.0 * | 09:36.4 | 15 | 5 |
2 | Annie Laylee | 11:54.0 | 10:33.2 | 12 | 3 |
3 | Adrianna Weryck | 11:15.0 | 11:05.4 | 10 | 4 |
Men | |||||
1 | Shaun Blow | 08:22.0 | 07:15.7 | 15 | 3 |
2 | Guy Henshaw | 08:18.0 | 07:33.3 | 12 | 4 |
3 | Ian Ransom | 08:44.0 | 07:34.8 | 10 | 2 |
4 | James Allen | 08:00.0 * | 07:48.7 | 8 | 5 |
5 | Oliver Bishop | 09:09.0 | 07:59.1 | 6 | |
6 | Robert Ditcham | 08:57.0 | 08:46.9 | 5 | |
7 | Mathew Williams | 08:51.0 | 08:51.0 | 4 | 1 |
8 | Jason Ralphs | 09:03.0 | 09:03.0 | 3 | |
9 | Charlie Williams | 10:17.0 | 09:10.0 | 2 | |
10 | Ian Austin | 11:30.0 | 09:26.7 | ||
11 | Paul Watts | 10:32.0 | 09:50.2 |
First segment of this year's club segment challenge. 3.52km Coombe Lane to East Meon *S*.
Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
|
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 07:08.0 * | 06:43.7 | 15 | 5 |
2 | Annie Laylee | 07:50.0 | 06:56.8 | 12 | 2 |
3 | Freja Halliday | 07:21.0 | 06:58.1 | 10 | 4 |
4 | Adrianna Weryck | 07:47.0 | 07:40.4 | 8 | 3 |
Men | |||||
1 | Shaun Blow | 05:52.0 | 05:05.5 | 15 | 4 |
2 | James Allen | 05:18.0 * | 05:10.5 | 12 | 5 |
3 | Ian Ransom | 06:16.0 | 05:26.4 | 10 | 1 |
4 | Guy Henshaw | 06:01.0 | 05:28.6 | 8 | 2 |
5 | Oliver Bishop | 06:22.0 | 05:33.4 | 6 | |
6 | Justin Lee | 05:54.0 | 05:40.6 | 5 | 3 |
7 | Ian Austin | 07:12.0 | 05:48.8 | 4 | |
8 | Charlie Williams | 07:07.0 | 06:20.7 | 3 | |
9 | Gary Hodgson | 07:47.0 | 06:54.1 | 2 | |
10 | Mathew Williams | 07:01.0 | 07:01.0 | 1 |
2023 Women’s Overall Results
Name | Total GC | QOM | April GC | QOM | May GC | QOM | June GC | QOM | July GC | QOM | September GC | QOM | October GC | QOM |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruth Stratford | 90 * | 35 * | 15 | 5 | 15 | 5 | 15 | 10 | 15 | 5 | 15 | 5 | 15 | 5 |
2 | Annie Laylee | 24 | 5 | 12 | 2 | 12 | 3 | ||||||||
3 | Freja Halliday | 22 | 8 | 10 | 4 | 12 | 4 | ||||||||
4 | Adrianna Weryck | 18 | 7 | 8 | 3 | 10 | 4 |
2023 Men’s Overall Results
Name | Total GC | KOM | April GC | KOM | May GC | KOM | June GC | KOM | July GC | KOM | September GC | KOM | October GC | KOM |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Blow | 82 * | 17 | 15 | 4 | 15 | 3 | 12 | 0 | 15 | 5 | 10 | 1 | 15 | 4 |
2 | Ian Ransom | 74 | 17 | 10 | 1 | 10 | 2 | 15 | 4 | 12 | 3 | 15 | 4 | 12 | 3 |
3 | Guy Henshaw | 58 | 17 | 8 | 2 | 12 | 4 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 5 |
4 | James Allen | 43 | 27 * | 12 | 5 | 8 | 5 | 5 | 8 | 6 | 4 | 12 | 5 | ||
5 | Oliver Bishop | 37 | 3 | 6 | 6 | 4 | 8 | 1 | 5 | 8 | 2 | ||||
6 | Charlie Williams | 19 | 3 | 2 | 3 | 5 | 6 | 1 | |||||||
7 | Justin Lee | 17 | 12 | 5 | 3 | 6 | 6 | 6 | 3 | ||||||
8 | Robert Ditcham | 13 | 10 | 5 | 8 | 10 | |||||||||
9 | Jason Ralphs | 13 | 3 | 1 | 4 | 5 | |||||||||
10 | Ian Austin | 11 | 4 | 1 | 2 | 4 | |||||||||
11 | Mathew Williams | 8 | 1 | 1 | 4 | 1 | 3 | ||||||||
12 | Gary Hodgson | 2 | 2 | ||||||||||||
13 | Paul Watts |
Want to get involved in our cycling challenges?
At Alton Cycling Club, we encourage local cyclists to join our Hampshire rides. Discover our upcoming rides on the rides page. All we ask is that you let us know in advance which of our rides you are planning on attending. We look forward to riding with you soon!