2025 challenge
For 2025, Alton Cycling Club is again hosting a Segment of the Month competition, open to all Alton CC members. Each month a different Strava segment is selected. Whoever records the fastest adjusted time (male and female) over the segment is the stage winner. To enter you need to register using this form by the 30th April. Make sure you read the full competition rules. Click on the April to October links below to see each month’s segment and the results. These are regularly updated during each challenge month and at the end of the month. To find out more about Strava click here for an introductory guide.
Want to find out more about Alton Cycling Club and what we do? Take a look here to find out more about us. We are always welcoming new members. So view our rides and get in touch to let us know if you want to join!
2024 Results

2025 Segments
Owens Cycles to Warren Lane | Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 16:56.0 | 15:48.9 | ||
2 | |||||
Men | |||||
1 | Simon Potter | 06:59.0 * | 06:59.0 | ||
2 | Guy Henshaw | 08:08.0 | 07:19.6 | ||
3 | Ian Ransom | 08:41.0 | 07:27.9 | ||
4 | Gary Hodgson | 12:37.0 | 11:04.5 | ||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |
July's segment is 'Chalky Hill', all details are on the club Strava page
Chalky Hill | Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 04:10.0 * | 03:53.5 | 15 | 5 |
2 | Becci May | 04:34.0 | 04:18.5 | 12 | 4 |
Men | |||||
1 | Simon Potter | 02:21.0 * | 02:21.0 | 15 | 5 |
2 | James Allen | 02:41.0 | 02:35.7 | 12 | 4 |
3 | Ian Ransom | 03:04.0 | 02:38.2 | 10 | 1 |
4 | Guy Henshaw | 03:00.0 | 02:42.2 | 8 | 2 |
5 | Mark Sippings | 03:11.0 | 02:49.4 | 6 | |
6 | Karl Eastman | 02:58.0 | 02:50.4 | 5 | 3 |
7 | Oliver Bishop | 03:21.0 | 02:53.7 | 4 | |
8 | Andy Chapman | 03:08.0 | 02:54.7 | 3 | |
9 | Keith Parrish | 03:39.0 | 03:17.3 | 2 | |
10 | Owen Hazelby | 03:30.0 | 03:26.0 | 1 | |
11 | Rob Smith | 04:58.0 | 04:09.5 | ||
12 | Gary Hodgson | 04:46.0 | 04:11.1 |
June's segment is 'Candover Blaster'. All details are on the club Strava page.
Candover Blaster | Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 35:14.0 | 32:54.4 | 15 | 5 |
2 | Becci May | 38:10.0 | 36:00.2 | 12 | 4 |
Men | |||||
1 | James Allen | 26:17.0 * | 25:24.9 | 15 | 5 |
2 | Ian Ransom | 29:51.0 | 25:39.8 | 12 | 1 |
3 | Guy Henshaw | 28:48.0 | 25:56.8 | 10 | 3 |
4 | Simon Potter | 26:38.0 | 26:38.0 | 8 | 4 |
5 | Andy Chapman | 29:05.0 | 27:01.5 | 6 | 2 |
6 | Oliver Bishop | 32:42.0 | 28:15.8 | 5 | |
7 | Keith Parrish | 31:35.0 | 28:27.2 | 4 | |
8 | Rob Smith | 38:57.0 | 32:36.8 | 3 | |
9 | Gary Hodgson | 38:35.0 | 33:52.2 | 2 | |
10 |
Privett oh yeah! | Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 05:00.0 | 04:40.2 | 15 | 5 |
2 | |||||
Men | |||||
1 | Simon Potter | 03:04.0 * | 03:04.0 | 15 | 5 |
2 | James Allen | 03:24.0 | 03:17.3 | 12 | 4 |
3 | Ian Ransom | 03:52.0 | 03:19.5 | 10 | 3 |
4 | Guy Henshaw | 03:52.0 | 03:29.0 | 8 | 3 |
5 | Oliver Bishop | 04:02.0 | 03:29.2 | 6 | |
6 | Andy Chapman | 03:54.0 | 03:37.4 | 5 | 1 |
7 | Keith Parrish | 04:41.0 | 04:13.2 | 4 | |
8 | Gary Hodgson | 06:48.0 | 05:58.2 | 3 | |
9 | |||||
10 |
The first segment of this year's club segment challenge is 'AltonCC_April2025, a 14.56km rolling course with 230m of elevation gain. See our club Strava page: https://www.strava.com/clubs/20011 for details.
April's segment | Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
---|---|---|---|---|---|
Women | |||||
1 | Ruth Stratford | 33:32.0 | 31:19.1 | 15 | 5 |
Men | |||||
1 | Simon Potter | 24:35.0 * | 24:35.0 | 15 | 5 |
2 | James Allen | 25:57.0 | 25:05.5 | 12 | 4 |
3 | Guy Henshaw | 28:17.0 | 25:28.9 | 10 | 3 |
4 | Ian Ransom | 29:44.0 | 25:33.8 | 8 | |
5 | Andy Chapman | 28:24.0 | 26:23.4 | 6 | 2 |
6 | Oliver Bishop | 31:49.0 | 27:30.0 | 5 | |
7 | Owen Hazelby | 28:52.0 | 28:19.1 | 4 | 1 |
8 | Keith Parrish | 32:46.0 | 29:31.2 | 3 | |
9 | Gary Hodgson | 38:57.0 | 34:11.5 | 2 |
2025 Women’s Overall Results
Name | Total GC | Total QOM | April GC | Apr QOM | May GC | May QOM | June GC | June QOM | July GC | July QOM | September GC | September QOM | October GC | October QOM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruth Stratford | 60 | 20 | 15 | 5 | 15 | 5 | 15 | 5 | 15 | 5 | ||||
2 | Becci May | 24 | 8 | 12 | 4 | 12 | 4 | ||||||||
3 |
2025 Men’s Overall Results
Name | Total GC | Total KOM | April GC | Apr KOM | May GC | May KOM | June GC | KOM | July GC | KOM | September GC | KOM | October GC | KOM |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Potter | 53 | 19 | 15 | 5 | 15 | 5 | 8 | 4 | 15 | 5 | ||||
2 | James Allen | 51 | 17 | 12 | 4 | 12 | 4 | 15 | 5 | 12 | 4 | ||||
3 | Ian Ransom | 40 | 5 | 8 | 10 | 3 | 12 | 1 | 10 | 1 | |||||
4 | Guy Henshaw | 36 | 11 | 10 | 3 | 8 | 3 | 10 | 3 | 8 | 2 | ||||
5 | Andy Chapman | 20 | 5 | 6 | 2 | 5 | 1 | 6 | 2 | 3 | |||||
6 | Oliver Bishop | 20 | 5 | 6 | 5 | 4 | |||||||||
7 | Keith Parrish | 13 | 3 | 4 | 4 | 2 | |||||||||
8 | Gary Hodgson | 7 | 2 | 3 | 2 | ||||||||||
9 | Mark Sippings | 6 | 6 | ||||||||||||
10 | Karl Eastman | 5 | 3 | 5 | 3 | ||||||||||
11 | Owen Hazelby | 5 | 4 | 1 | 1 | ||||||||||
12 | Rob Smith | 3 | 3 |
Want to get involved in our cycling challenges?
At Alton Cycling Club, we encourage local cyclists to join our Hampshire rides. Discover our upcoming rides on the rides page. All we ask is that you let us know in advance which of our rides you are planning on attending. We look forward to riding with you soon!