About our rides
Alton Cycling Club organises weekly cycling rides in Hampshire (and adjacent counties), which all begin at The Butts, Alton (location what3words.com/reclining.sailor.threaded).
- Sunday morning rides meet at 09:00. Varying pace groups.
- Monday evening rides take place during the lighter months.
- Tuesday morning rides meet at 09:00. 13-14 mph (21-23 kph) pace.
Rider guidelines: All riders are asked to follow our guidelines. New riders are always welcome to come and join Alton CC’s rides. If you want to find out more about our rides you can use our contact page to ask a question.
Insurance: It is recommended that all members join either British Cycling or Cycling UK as both of these organisations provide 3rd party liability insurance to riders; additional discounts and benefits are also available.
Junior Riders: Specific ride guidance for junior riders and their parents is available here.
In wet conditions, please fit mudguards to your bike when group riding.
Upcoming Ride Schedule
| Club Ride (Short) | Club Ride (Regular) | Mid-Paced | Fast | |
|---|---|---|---|---|
| Tuesday 2 | Nigel Elliots Coffee Shop, Chiddingfold | |||
| Sunday 7 | John H Rake Garden Centre 52km | Mike Cadence Cafe, Cocking | Ian Cadence Cafe, Cocking | Guy Cadence Cafe, Cocking |
| Tuesday 9 | Destination TBD | |||
| Sunday 14 | Privett Old Dairy 55km | Sherfield GC, Wildmoor | Sherfield GC, Wildmoor | |
| Tuesday 16 | Destination TBD | |||
| Sunday 21 | Tinsel ride (combined groups) Coffee at the QE Park and Pub stop Royal Oak Farringdon |
|||
| Tuesday 23 | Destination TBD | |||
| Sunday 28 | Courtyard Cafe, Hartley Wintney 58km | Stansted Park | Stansted Park | |
| Tuesday 30 | Destination TBD | |||
| Club Ride (Short) | Club Ride (Regular) | Mid-Paced | Fast | |
|---|---|---|---|---|
| Saturday 3 | Route TBD | Route TBD | ||
| Starts at Veloline in Farringdon at 1000. Coffee and cake at Veloline at ride's end. | ||||
| Sunday 4 | Sky Park Farm, Harting 50km | Sky Park Farm, Harting | Sky Park Farm, Harting | |
| Tuesday 6 | Destination TBD | |||
| Sunday 11 | QE Park 58km | Keydells GC, Horndean | Keydells GC, Horndean | |
| Tuesday 13 | Destination TBD | |||
| Sunday 18 | Emporia, Overton 62km | Winchester Cathedral | Winchester Cathedral | |
| Tuesday 20 | Destination TBD | |||
| Sunday 25 | Conkers, Hatch 51km | Sherfield Coffee Shop | Sherfield Coffee Shop | |
| Tuesday 27 | Destination TBD | |||
| Club Ride (Short) | Club Ride (Regular) | Mid-Paced | Fast | |
|---|---|---|---|---|
| Sunday 1 | Hilliers GC, Liss 48km | The Fern, Fernhurst | The Fern, Fernhurst | |
| Tuesday 3 | Destination TBD | |||
| Saturday 7 | Route TBD | Route TBD | ||
| Starts at Veloline in Farringdon at 1000. Coffee and cake at Veloline at ride's end. | ||||
| Sunday 8 | Tiffin Tea Rooms, Alresford 54km | Fair Oak GC | Fair Oak GC | |
| Tuesday 10 | Destination TBD | |||
| Sunday 15 | CVS, Preston Candover 49km | Platform1, Shawford | Platform1, Shawford | |
| Tuesday 17 | Destination TBD | |||
| Sunday 22 | Odiham High Street 51km | Arborfield Stables Cafe | Arborfield Stables Cafe | |
| Tuesday 24 | Destination TBD | |||
| Club Ride (Short) | Club Ride (Regular) | Mid-Paced | Fast | |
|---|---|---|---|---|
| Sunday 1 | South Downs Coffee, Elstead 52km | Aylings, Trotton | Aylings, Trotton | |
| Tuesday 3 | Destination TBD | |||
| Saturday 7 | Route TBD | Route TBD | ||
| Starts at Veloline in Farringdon at 1000. Coffee and cake at Veloline at ride's end. | ||||
| Sunday 8 | Sustainability Centre 56km | Stansted Park | Stansted Park | |
| Tuesday 10 | Destination TBD | |||
| Sunday 15 | Popham 59km | Popham | Popham | |
| Tuesday 17 | Destination TBD | |||
| Sunday 22 | Newlyns Farm shop, Odiham 48km | Choc Cafe, Holme Grange | Choc Cafe, Holme Grange | |
| Tuesday 24 | Destination TBD | |||
| Sunday 29 | Milland 53km | Elstead/Seale | Elstead/Seale | |







