Segment Challenge
In 2020 Alton CC again hosted its Segment of the Month competition, open to all Alton CC members. Each month a different Strava segment is selected. Whoever records the fastest adjusted time (male and female) over the segment is the stage winner. To enter you need to register using this form. You can read the full competition rules here. Click on the April to October links below to see each month’s results. These are regularly updated during each challenge month and at the end of the month. To find out more about Strava click here for an introductory guide.
A31 to Old Odiham Road – a 7.65km “Rolling” stage
Name | Actual Time | Adjusted Time | GC Points | KOM Points |
|
---|---|---|---|---|---|
Men | |||||
1 | Jonathan Grassi | 13:26.0 | 12:11.3 | 15 | 2 |
2 | Shaun Blow | 15:04.0 | 12:54.6 | 12 | |
3 | Matt Taylor | 12:59.0 | 12:59.0 | 10 | 5 |
4 | Nigel Hicks | 15:31.0 | 13:02.3 | 8 | |
5 | Guy Henshaw | 14:23.0 | 13:03.0 | 6 | |
6 | James Allen | 13:19.0 | 13:09.6 | 5 | 4 |
7 | Simon Potter | 13:23.0 | 13:23.0 | 4 | 3 |
8 | Robert Ditcham | 13:39.0 | 13:34.2 | 3 | 1 |
9 | Richard Woods | 15:44.0 | 13:44.6 | 2 | |
10 | Mike Hayward | 16:18.0 | 13:47.2 | 1 | |
11 | Pete Christensen | 14:03.0 | 14:03.0 | ||
12 | Justin Lee | 14:52.0 | 14:25.8 | ||
13 | Charlie Williams | 16:21.0 | 14:27.9 | ||
14 | Keith Parrish | 16:08.0 | 14:38.3 | ||
15 | Oliver Bishop | 16:59.0 | 14:38.8 | ||
16 | Iain Cotton | 15:09.0 | 14:47.6 | ||
17 | John Heath | 18:28.0 | 14:54.9 | ||
18 | G Dale | 17:55.0 | 15:45.0 | ||
19 | Gary Hodgson | 18:36.0 | 16:21.1 | ||
20 | Frank Pote | 19:08.0 | 16:42.8 | ||
21 | Martin Down | 20:41.0 | 17:36.5 | ||
Women | |||||
1 | Ruth Stratford | 18:05.0 | 17:07.9 | 15 | 4 |
2 | Adrianna Weryk | 17:32.0 | 17:32.0 | 12 | 5 |
3 | Freja Halliday | 18:34.0 | 17:41.9 | 10 | 3 |
4 | Annie Laylee | 20:41.0 | 18:11.0 | 8 | 2 |
5 | Becci May | 20:50.0 | 19:58.8 | 6 | 1 |
Take a Gander at the Milburys – a 7.4km “Rolling” stage
Name | Actual Time | Adjusted Time | GC Points | KOM Points |
|
---|---|---|---|---|---|
Men | Name | ||||
1 | Jonathan Grassi | 13:16.0 | 12:02.2 | 15 | 3 |
2 | Guy Henshaw | 13:48.0 | 12:31.2 | 12 | |
3 | James Allen | 12:57.0 | 12:47.8 | 10 | 4 |
4 | Nigel Hicks | 15:14.0 | 12:48.0 | 8 | |
5 | Shaun Blow | 15:03.0 | 12:53.7 | 6 | |
6 | Matt Taylor | 12:54.0 | 12:54.0 | 5 | 5 |
7 | Robert Ditcham | 13:21.0 | 13:16.3 | 4 | 2 |
8 | Mike Hayward | 15:55.0 | 13:27.7 | 3 | |
9 | Simon Potter | 13:35.0 | 13:35.0 | 2 | 1 |
10 | Keith Parrish | 15:43.0 | 14:15.6 | 1 | |
11 | Pete Christensen | 14:24.0 | 14:24.0 | ||
12 | Richard Woods | 16:30.0 | 14:24.7 | ||
13 | Charlie Williams | 16:45.0 | 14:49.1 | ||
14 | Oliver Bishop | 18:01.0 | 15:32.2 | ||
15 | Martin Simmonds | 18:38.0 | 17:13.5 | ||
16 | Gary Hodgson | 19:40.0 | 17:17.3 | ||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
Women | Name | ||||
1 | Annie Laylee | 19:48.0 | 17:24.4 | 15 | 3 |
2 | Ruth Stratford | 18:59.0 | 17:59.1 | 12 | 4 |
3 | Adrianna Weryk | 18:43.0 | 18:43.0 | 10 | 5 |
4 | Freja Halliday | 20:03.0 | 19:06.7 | 8 | 2 |
5 | Becci May | 23:52.0 | 22:53.3 | 6 | 1 |
Woodmancott-Totton loop – a 13.1km “Rolling” stage
Name | Actual Time | Adjusted Time | GC Points | KOM Points |
|
---|---|---|---|---|---|
Men | Name | ||||
1 | Jonathan Grassi | 22:22.0 | 20:17.6 | 15 | 1 |
2 | Nigel Hicks | 24:26.0 | 20:31.8 | 12 | |
3 | Shaun Blow | 24:19.0 | 20:50.1 | 10 | |
4 | James Allen | 21:21.0 | 21:05.9 | 8 | 4 |
5 | Simon Potter | 21:16.0 | 21:16.0 | 6 | 5 |
6 | Guy Henshaw | 23:28.0 | 21:17.5 | 5 | |
7 | Robert Ditcham | 21:45.0 | 21:37.3 | 4 | 3 |
8 | Pete Christensen | 21:58.0 | 21:58.0 | 3 | 2 |
9 | Charlie Williams | 25:56.0 | 22:56.6 | 2 | |
10 | Richard Woods | 26:24.0 | 23:03.6 | 1 | |
11 | Keith Parrish | 25:29.0 | 23:07.3 | ||
12 | Gary Hodgson | 29:36.0 | 26:01.3 | ||
13 | G Dale | 33:51.0 | 29:45.5 | ||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
Women | Name | ||||
1 | Ruth Stratford | 29:35.0 | 28:01.7 | 15 | 5 |
2 | Adrianna Weryk | 28:53.0 | 28:53.0 | 12 | 4 |
3 | Annie Laylee | 33:39.0 | 29:34.9 | 10 | 3 |
4 | |||||
5 | |||||
Odiham: Long Lane to Well, a 4.76km Flat / TT stage
Name | Actual Time | Adjusted Time | GC Points | KOM Points |
|
---|---|---|---|---|---|
Men | Name | ||||
1 | Nigel Hicks | 08:21.0 | 07:01.0 | 15 | |
2 | Jonathan Grassi | 07:44.0 | 07:01.0 | 12 | 2 |
3 | Pete Christensen | 07:08.0 | 07:08.0 | 10 | 5 |
4 | Robert Ditcham | 07:17.0 | 07:14.4 | 8 | 4 |
5 | Guy Henshaw | 08:00.0 | 07:15.5 | 6 | |
6 | Shaun Blow | 08:35.0 | 07:21.3 | 5 | |
7 | James Allen | 07:41.0 | 07:35.6 | 4 | 3 |
8 | Matt Taylor | 07:50.0 | 07:50.0 | 3 | 1 |
9 | Oliver Bishop | 09:11.0 | 07:55.2 | 2 | |
10 | Frank Pote | 09:34.0 | 08:21.4 | 1 | |
11 | Charlie Williams | 09:45.0 | 08:37.6 | ||
12 | Justin Lee | 09:02.0 | 08:46.1 | ||
13 | Keith Parrish | 10:10.0 | 09:13.4 | ||
14 | Gary Hodgson | 10:52.0 | 09:33.2 | ||
15 | Steve Bone | 10:57.0 | 10:07.3 | ||
16 | G Dale | 12:19.0 | 10:49.7 | ||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
Women | Name | ||||
1 | Freja Halliday | 10:05.0 | 09:36.7 | 15 | 4 |
2 | Adrianna Weryk | 09:41.0 | 09:41.0 | 12 | 5 |
3 | Annie Laylee | 12:18.0 | 10:48.8 | 10 | 3 |
4 | |||||
5 | |||||
A33 to Axford – a 4.97km “Rolling” stage
Name | Actual Time | Adjusted Time | GC Points | KOM Points |
|
---|---|---|---|---|---|
Men | Name | ||||
1 | Jonathan Grassi | 07:00.0 | 06:21.1 | 15 | 4 |
2 | Shaun Blow | 07:33.0 | 06:28.1 | 12 | |
3 | James Allen | 06:50.0 | 06:45.2 | 10 | 5 |
4 | Guy Henshaw | 07:32.0 | 06:50.1 | 8 | 1 |
5 | Simon Potter | 07:09.0 | 07:09.0 | 6 | 3 |
6 | Pete Christensen | 07:14.0 | 07:14.0 | 5 | 2 |
7 | Charlie Williams | 09:30.0 | 08:24.3 | 4 | |
8 | G Dale | 10:21.0 | 09:05.9 | 3 | |
9 | Steve Bone | 10:02.0 | 09:16.5 | 2 | |
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
Women | Name | ||||
1 | Adrianna Weryk | 08:35.0 | 08:35.0 | 15 | 5 |
2 | Annie Laylee | 09:50.0 | 08:38.7 | 12 | 3 |
3 | Freja Halliday | 09:41.0 | 09:13.8 | 10 | 4 |
4 | Ruth Stratford | 10:26.0 | 09:53.1 | 8 | 2 |
5 | |||||
Brockham Hill – a 1.87km “Hill” stage
Name | Actual Time | Adjusted Time | GC Points | KOM Points |
|
---|---|---|---|---|---|
Men | Name | ||||
1 | Jonathan Grassi | 05:15.0 | 04:45.8 | 15 | 4 |
2 | Stephen Barton | 05:26.0 | 04:59.5 | 10 | 3 |
3 | Simon Potter | 05:00.0 | 05:00.0 | 12 | 5 |
4 | Shaun Blow | 06:16.0 | 05:22.2 | 8 | |
5 | Guy Henshaw | 05:59.0 | 05:25.7 | 6 | |
6 | Oliver Bishop | 06:26.0 | 05:32.9 | 5 | |
7 | Nigel Hicks | 06:42.0 | 05:37.8 | 4 | |
8 | James Allen | 05:58.0 | 05:53.8 | 3 | 1 |
9 | Pete Christensen | 05:56.0 | 05:56.0 | 2 | 2 |
10 | Charlie Williams | 07:04.0 | 06:15.1 | 1 | |
11 | Gary Hodgson | 09:46.0 | 08:35.2 | ||
12 | G Dale | 09:48.0 | 08:36.9 | ||
13 | Steve Bone | 10:17.0 | 09:30.4 | ||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
Women | Name | ||||
1 | Adrianna Weryk | 07:36.0 | 07:36.0 | 15 | 5 |
2 | Annie Laylee | 08:46.0 | 07:42.4 | 12 | 3 |
3 | Ruth Stratford | 08:20.0 | 07:53.7 | 10 | 4 |
4 | Becci May | 09:38.0 | 09:14.3 | 8 | 2 |
5 | |||||
Name | Total GC | KOM | April GC | KOM | May GC | KOM | June GC | KOM | July GC | KOM | September GC | KOM | October GC | KOM |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrianna Weryk | 76 | 30 | 12 | 5 | 10 | 5 | 12 | 5 | 12 | 5 | 15 | 5 | 15 | 5 |
2 | Annie Laylee | 67 | 17 | 8 | 2 | 15 | 3 | 10 | 3 | 10 | 3 | 12 | 3 | 12 | 3 |
3 | Ruth Stratford | 60 | 18 | 15 | 4 | 12 | 4 | 15 | 4 | 8 | 2 | 10 | 4 | ||
4 | Freja Halliday | 43 | 13 | 10 | 3 | 8 | 2 | 15 | 4 | 10 | 4 | ||||
5 | Becci May | 20 | 4 | 6 | 1 | 6 | 1 | 8 | 2 |
Name | Total GC | KOM | April GC | KOM | May GC | KOM | June GC | KOM | July GC | KOM | September GC | KOM | October GC | KOM |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Grassi | 87 | 16 | 15 | 2 | 15 | 3 | 15 | 1 | 12 | 2 | 15 | 4 | 15 | 4 |
2 | Shaun Blow | 53 | 12 | 6 | 10 | 5 | 12 | 8 | |||||||
3 | Nigel Hicks | 47 | 8 | 8 | 12 | 15 | 4 | ||||||||
4 | Guy Henshaw | 43 | 1 | 6 | 12 | 5 | 6 | 8 | 1 | 6 | |||||
5 | James Allen | 40 | 21 | 5 | 4 | 10 | 4 | 8 | 4 | 4 | 3 | 10 | 5 | 3 | 1 |
6 | Simon Potter | 30 | 17 | 4 | 3 | 2 | 1 | 6 | 5 | 6 | 3 | 12 | 5 | ||
7 | Pete Christensen | 20 | 11 | 3 | 2 | 10 | 5 | 5 | 2 | 2 | 2 | ||||
8 | Robert Ditcham | 19 | 10 | 3 | 1 | 4 | 2 | 4 | 3 | 8 | 4 | ||||
9 | Matt Taylor | 18 | 11 | 10 | 5 | 5 | 5 | 3 | 1 | ||||||
10 | Stephen Barton | 10 | 3 | 10 | 3 | ||||||||||
11 | Charlie Williams | 7 | 2 | 4 | 1 | ||||||||||
12 | Oliver Bishop | 7 | 2 | 5 | |||||||||||
13 | Mike Hayward | 4 | 1 | 3 | |||||||||||
14 | Richard Woods | 3 | 2 | 1 | |||||||||||
15 | G Dale | 3 | 3 | ||||||||||||
16 | Steve Bone | 2 | 2 | ||||||||||||
17 | Keith Parrish | 1 | 1 | ||||||||||||
18 | Frank Pote | 1 | 1 | ||||||||||||
19 | Justin Lee | ||||||||||||||
20 | Iain Cotton | ||||||||||||||
21 | John Heath | ||||||||||||||
22 | Gary Hodgson | ||||||||||||||
23 | Martin Down |