Alton CC runs a season long league competition for all Alton CC riders competing in the Thursday evening 10 mile time trials events. The league is based on consistency amd improvement throughout the season based on your fastest time last 3 seasons. The fastest rider each week does not necessarily win! The person closest to their PB or improvement will gain the maximum points available on the night based on the number of Alton riders riding the event.
Rider | 2022-04-14 | 2022-04-21 | 2022-04-28 | 2022-05-05 | 2022-05-12 | 2022-05-19 | 2022-05-26 | 2022-06-02 | 2022-06-09 | 2022-06-16 | 2022-06-23 | 2022-06-30 | 2022-07-07 | 2022-07-14 | 2022-07-21 | 2022-07-28 | 2022-08-04 | Total |
Robert Ditcham | 5 | 1 | 2 | 2 | | 1 | | | | 1 | | 2 | | | 1 | | | 15 |
Charlie Williams | | | | 1 | | 3 | | | | 2 | | | | 1 | | | 1 | 8 |
Demetrius Onoufriou | | | 1 | | | 4 | | | | | | | | | 2 | | | 7 |
Mathew Williams | 2 | | | | 1 | 2 | | | | | | 1 | | | | | | 6 |
James Allen | 4 | | | | | | | | | | | | | | | | | 4 |
Sam Evans | 3 | | | | | | | | | | | | | | | | | 3 |
Sarah Williams | | | | | | | | | | | | | | 2 | | | | 2 |
Gary Hodgson | 1 | | | | | | | | | | | | | | | | | 1 |
Shaun Blow | | | | | | | | 1 | | | | | | | | | | 1 |
Alton CC 10 League 2022